Usage Statistics for devenports.com

Summary Period: February 2012
Generated 01-Mar-2012 08:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4526
Total Files 3023
Total Pages 3205
Total Visits 2163
Total KBytes 20331
Total Unique Sites 544
Total Unique URLs 475
Total Unique Referrers 35
Total Unique User Agents 145
. Avg Max
Hits per Hour 6 255
Hits per Day 156 543
Files per Day 104 503
Pages per Day 110 459
Sites per Day 18 65
Visits per Day 74 94
KBytes per Day 701 5236
Hits by Response Code
Code 200 - OK 66.79% 3023
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.64% 29
Code 400 - Bad Request 0.11% 5
Code 401 - Unauthorized 2.17% 98
Code 403 - Forbidden 1.44% 65
Code 404 - Not Found 28.79% 1303
Code 501 - Not Implemented 0.04% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 136 3.00% 60 1.98% 91 2.84% 58 2.68% 57 10.48% 311 1.53%
2 79 1.75% 54 1.79% 54 1.68% 48 2.22% 48 8.82% 257 1.26%
3 105 2.32% 72 2.38% 82 2.56% 65 3.01% 60 11.03% 224 1.10%
4 80 1.77% 66 2.18% 67 2.09% 60 2.77% 45 8.27% 134 0.66%
5 104 2.30% 74 2.45% 80 2.50% 70 3.24% 59 10.85% 139 0.68%
6 191 4.22% 72 2.38% 73 2.28% 60 2.77% 53 9.74% 194 0.95%
7 103 2.28% 67 2.22% 68 2.12% 66 3.05% 50 9.19% 121 0.59%
8 99 2.19% 68 2.25% 73 2.28% 60 2.77% 51 9.38% 218 1.07%
9 71 1.57% 59 1.95% 60 1.87% 58 2.68% 52 9.56% 200 0.98%
10 104 2.30% 39 1.29% 52 1.62% 42 1.94% 46 8.46% 92 0.45%
11 140 3.09% 85 2.81% 90 2.81% 78 3.61% 54 9.93% 411 2.02%
12 269 5.94% 168 5.56% 124 3.87% 87 4.02% 63 11.58% 788 3.87%
13 246 5.44% 110 3.64% 198 6.18% 87 4.02% 61 11.21% 413 2.03%
14 124 2.74% 85 2.81% 87 2.71% 78 3.61% 60 11.03% 300 1.47%
15 157 3.47% 90 2.98% 97 3.03% 78 3.61% 57 10.48% 538 2.64%
16 136 3.00% 86 2.84% 88 2.75% 74 3.42% 53 9.74% 459 2.26%
17 130 2.87% 89 2.94% 94 2.93% 84 3.88% 52 9.56% 298 1.46%
18 109 2.41% 76 2.51% 81 2.53% 77 3.56% 56 10.29% 320 1.57%
19 131 2.89% 85 2.81% 87 2.71% 80 3.70% 57 10.48% 233 1.14%
20 91 2.01% 69 2.28% 72 2.25% 64 2.96% 54 9.93% 173 0.85%
21 161 3.56% 104 3.44% 110 3.43% 80 3.70% 61 11.21% 831 4.09%
22 175 3.87% 116 3.84% 121 3.78% 89 4.11% 65 11.95% 595 2.93%
23 219 4.84% 177 5.86% 179 5.59% 88 4.07% 53 9.74% 4737 23.30%
24 227 5.02% 131 4.33% 181 5.65% 94 4.35% 59 10.85% 922 4.54%
25 151 3.34% 102 3.37% 109 3.40% 85 3.93% 57 10.48% 514 2.53%
26 156 3.45% 109 3.61% 117 3.65% 91 4.21% 49 9.01% 489 2.41%
27 144 3.18% 106 3.51% 110 3.43% 90 4.16% 60 11.03% 711 3.50%
28 145 3.20% 101 3.34% 101 3.15% 81 3.74% 52 9.56% 477 2.35%
29 543 12.00% 503 16.64% 459 14.32% 92 4.25% 61 11.21% 5236 25.75%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 2.85% 2 82 2.71% 2 85 2.65% 8 246 1.21%
1 7 215 4.75% 6 176 5.82% 6 181 5.65% 115 3346 16.46%
2 8 249 5.50% 5 148 4.90% 3 105 3.28% 28 815 4.01%
3 15 447 9.88% 13 383 12.67% 13 395 12.32% 234 6779 33.34%
4 4 141 3.12% 2 86 2.84% 3 89 2.78% 12 346 1.70%
5 8 233 5.15% 4 127 4.20% 6 192 5.99% 22 634 3.12%
6 10 318 7.03% 9 275 9.10% 7 227 7.08% 27 789 3.88%
7 5 154 3.40% 3 107 3.54% 3 111 3.46% 7 213 1.05%
8 4 126 2.78% 2 86 2.84% 3 90 2.81% 20 582 2.86%
9 6 179 3.95% 4 123 4.07% 4 129 4.02% 19 565 2.78%
10 5 165 3.65% 2 84 2.78% 3 111 3.46% 14 412 2.02%
11 6 193 4.26% 3 105 3.47% 5 148 4.62% 11 308 1.51%
12 4 131 2.89% 2 84 2.78% 3 88 2.75% 19 544 2.67%
13 5 167 3.69% 3 114 3.77% 4 116 3.62% 21 600 2.95%
14 4 116 2.56% 2 85 2.81% 2 86 2.68% 10 288 1.42%
15 6 178 3.93% 4 125 4.13% 4 129 4.02% 11 315 1.55%
16 4 123 2.72% 2 82 2.71% 3 90 2.81% 19 563 2.77%
17 5 168 3.71% 3 111 3.67% 4 117 3.65% 9 269 1.32%
18 7 224 4.95% 3 115 3.80% 3 115 3.59% 20 570 2.81%
19 6 187 4.13% 3 113 3.74% 4 127 3.96% 16 453 2.23%
20 5 165 3.65% 3 93 3.08% 4 118 3.68% 14 399 1.96%
21 6 192 4.24% 3 111 3.67% 3 113 3.53% 19 564 2.77%
22 5 170 3.76% 3 90 2.98% 4 120 3.74% 11 329 1.62%
23 5 156 3.45% 4 118 3.90% 4 123 3.84% 14 403 1.98%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 1844 40.74% 2636 12.96% /
2 61 1.35% 127 0.63% /images/
3 43 0.95% 414 2.03% /catalog/
4 43 0.95% 137 0.67% /webalizer/
5 41 0.91% 96 0.47% /images/thumbs/
6 39 0.86% 64 0.32% /widgets/
7 27 0.60% 5 0.03% /scripts.txt
8 26 0.57% 69 0.34% /modlogan/
9 21 0.46% 300 1.48% /login.html
10 21 0.46% 2083 10.25% /webalizer/usage_201112.html
11 18 0.40% 246 1.21% /login.html.MIGRATION_REPLACEMENT_BACKUP
12 10 0.22% 356 1.75% /webalizer/usage_201105.html
13 10 0.22% 372 1.83% /webalizer/usage_201109.html
14 9 0.20% 291 1.43% /webalizer/usage_201108.html
15 9 0.20% 473 2.33% /webalizer/usage_201110.html
16 9 0.20% 371 1.83% /webalizer/usage_201111.html
17 9 0.20% 386 1.90% /webalizer/usage_201201.html
18 8 0.18% 18 0.09% /modlogan/mla-start-201109.html
19 8 0.18% 20 0.10% /modlogan/mla-start-201110.html
20 8 0.18% 18 0.09% /modlogan/mla-start-201112.html
21 8 0.18% 265 1.30% /webalizer/usage_201104.html
22 8 0.18% 445 2.19% /webalizer/usage_201107.html
23 8 0.18% 260 1.28% /webalizer/usage_201202.html
24 7 0.15% 16 0.08% /modlogan/mla-start-201201.html
25 7 0.15% 285 1.40% /webalizer/usage_201103.html
26 6 0.13% 12 0.06% /modlogan/mla-start-201111.html
27 6 0.13% 27 0.13% /modlogan/mla-web_visit_path-201109.html
28 6 0.13% 263 1.29% /webalizer/usage_201101.html
29 6 0.13% 306 1.51% /webalizer/usage_201106.html
30 5 0.11% 11 0.05% /modlogan/mla-start-201202.html

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 1844 40.74% 2636 12.96% /
2 21 0.46% 2083 10.25% /webalizer/usage_201112.html
3 9 0.20% 473 2.33% /webalizer/usage_201110.html
4 8 0.18% 445 2.19% /webalizer/usage_201107.html
5 43 0.95% 414 2.03% /catalog/
6 9 0.20% 386 1.90% /webalizer/usage_201201.html
7 10 0.22% 372 1.83% /webalizer/usage_201109.html
8 9 0.20% 371 1.83% /webalizer/usage_201111.html
9 10 0.22% 356 1.75% /webalizer/usage_201105.html
10 2 0.04% 352 1.73% /modlogan/mla-full-web_user_host_visits-201112.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 1844 40.74% 1687 81.42% /
2 43 0.95% 31 1.50% /catalog/
3 43 0.95% 31 1.50% /webalizer/
4 41 0.91% 21 1.01% /images/thumbs/
5 39 0.86% 19 0.92% /widgets/
6 61 1.35% 18 0.87% /images/
7 26 0.57% 12 0.58% /modlogan/
8 21 0.46% 7 0.34% /login.html
9 6 0.13% 5 0.24% /modlogan/mla-web_visit_path-201109.html
10 10 0.22% 5 0.24% /webalizer/usage_201105.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 1844 40.74% 1671 80.72% /
2 43 0.95% 34 1.64% /webalizer/
3 43 0.95% 31 1.50% /catalog/
4 61 1.35% 22 1.06% /images/
5 39 0.86% 19 0.92% /widgets/
6 41 0.91% 17 0.82% /images/thumbs/
7 26 0.57% 13 0.63% /modlogan/
8 21 0.46% 9 0.43% /login.html
9 10 0.22% 5 0.24% /webalizer/usage_201109.html
10 9 0.20% 5 0.24% /webalizer/usage_201110.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 410 9.06% 231 7.64% 3132 15.40% 110 5.09% 208.115.113.89
2 379 8.37% 207 6.85% 3154 15.51% 100 4.62% 208-115-111-73-reverse.wowrack.com
3 250 5.52% 244 8.07% 4834 23.78% 1 0.05% loft7149.serverloft.com
4 202 4.46% 202 6.68% 348 1.71% 171 7.91% 8.218.202.1.static.bjtelecom.net
5 163 3.60% 160 5.29% 136 0.67% 1 0.05% 67.54.19.67
6 109 2.41% 59 1.95% 272 1.34% 1 0.05% c-174-49-24-160.hsd1.tn.comcast.net
7 87 1.92% 13 0.43% 75 0.37% 1 0.05% 97-123-185-181.albq.qwest.net
8 84 1.86% 56 1.85% 58 0.29% 14 0.65% sticker00.yandex.ru
9 79 1.75% 27 0.89% 125 0.61% 22 1.02% crawl-66-249-72-45.googlebot.com
10 74 1.63% 43 1.42% 163 0.80% 51 2.36% spider-199-21-99-74.yandex.com
11 69 1.52% 29 0.96% 122 0.60% 17 0.79% crawl-66-249-71-161.googlebot.com
12 61 1.35% 0 0.00% 43 0.21% 2 0.09% 202-46-116-6.cnx.com.my
13 42 0.93% 42 1.39% 2827 13.91% 1 0.05% 57.232.238.178.static.giga-dns.com
14 40 0.88% 0 0.00% 30 0.15% 0 0.00% 124.115.6.17
15 38 0.84% 33 1.09% 61 0.30% 34 1.57% baiduspider-123-125-71-12.crawl.baidu.com
16 37 0.82% 20 0.66% 36 0.18% 1 0.05% c.aihit.com
17 36 0.80% 20 0.66% 28 0.14% 17 0.79% crawl08.exabot.com
18 34 0.75% 30 0.99% 55 0.27% 30 1.39% baiduspider-123-125-71-13.crawl.baidu.com
19 33 0.73% 30 0.99% 54 0.26% 30 1.39% baiduspider-123-125-71-21.crawl.baidu.com
20 33 0.73% 33 1.09% 57 0.28% 33 1.53% baiduspider-123-125-71-31.crawl.baidu.com
21 33 0.73% 0 0.00% 23 0.11% 1 0.05% host51.iwish.co.th
22 31 0.68% 0 0.00% 22 0.11% 1 0.05% 95.172.192.203
23 31 0.68% 30 0.99% 52 0.25% 30 1.39% baiduspider-123-125-71-28.crawl.baidu.com
24 31 0.68% 31 1.03% 54 0.26% 31 1.43% baiduspider-123-125-71-30.crawl.baidu.com
25 30 0.66% 23 0.76% 38 0.19% 22 1.02% 213.186.127.5.utel.net.ua
26 30 0.66% 27 0.89% 51 0.25% 27 1.25% baiduspider-123-125-71-29.crawl.baidu.com
27 28 0.62% 27 0.89% 46 0.23% 27 1.25% baiduspider-123-125-71-15.crawl.baidu.com
28 28 0.62% 24 0.79% 42 0.21% 24 1.11% baiduspider-123-125-71-25.crawl.baidu.com
29 28 0.62% 28 0.93% 49 0.24% 28 1.29% baiduspider-123-125-71-26.crawl.baidu.com
30 27 0.60% 0 0.00% 19 0.09% 1 0.05% 187.109.10.13

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 5.52% 244 8.07% 4834 23.78% 1 0.05% loft7149.serverloft.com
2 379 8.37% 207 6.85% 3154 15.51% 100 4.62% 208-115-111-73-reverse.wowrack.com
3 410 9.06% 231 7.64% 3132 15.40% 110 5.09% 208.115.113.89
4 42 0.93% 42 1.39% 2827 13.91% 1 0.05% 57.232.238.178.static.giga-dns.com
5 26 0.57% 23 0.76% 1308 6.43% 1 0.05% 38.100.21.15
6 8 0.18% 8 0.26% 355 1.75% 2 0.09% 80.94.239.230
7 202 4.46% 202 6.68% 348 1.71% 171 7.91% 8.218.202.1.static.bjtelecom.net
8 109 2.41% 59 1.95% 272 1.34% 1 0.05% c-174-49-24-160.hsd1.tn.comcast.net
9 74 1.63% 43 1.42% 163 0.80% 51 2.36% spider-199-21-99-74.yandex.com
10 163 3.60% 160 5.29% 136 0.67% 1 0.05% 67.54.19.67

Top 17 of 35 Total Referrers
# Hits Referrer
1 4078 90.10% - (Direct Request)
2 10 0.22% http://www.trafficswarm.com/swarm/surfm.pl
3 5 0.11% http://74.91.215.10/
4 4 0.09% http://ixwebhostwarning.wordpress.com/
5 4 0.09% http://sejacafe.vacau.com/programma-opera-mini.html
6 2 0.04% http://www.bdbrandprotect.com
7 2 0.04% http://yandex.ru/
8 1 0.02% http://downloadwatchmovies.com
9 1 0.02% http://random.yahoo.com/fast/ryl
10 1 0.02% http://torrentland.biz
11 1 0.02% http://www.deadspace2cheats.net
12 1 0.02% http://www.google.ca/url
13 1 0.02% http://www.google.co.jp/search
14 1 0.02% http://www.google.co.uk/url
15 1 0.02% http://www.google.com/url
16 1 0.02% http://www.netcraft.com/survey/
17 1 0.02% http://xxsurl.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% devenport.com
2 1 33.33% devenports
3 1 33.33% www.devenport com

Top 15 of 145 Total User Agents
# Hits User Agent
1 1077 23.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 789 17.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 250 5.52% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 202 4.46% \"Mozilla/5.0
5 198 4.37% Sosospider+(+http://help.soso.com/webspider.htm)
6 176 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 169 3.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 163 3.60% swish-e http://swish-e.org/
9 118 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 109 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 96 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 87 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 58 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
14 52 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 51 1.13% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2090 46.18% 1504 49.75% 12895 63.43% Commercial (com)
2 1442 31.86% 1021 33.77% 6113 30.07% Unresolved/Unknown
3 532 11.75% 330 10.92% 837 4.12% Network (net)
4 110 2.43% 65 2.15% 104 0.51% Russian Federation
5 61 1.35% 0 0.00% 43 0.21% Malaysia
6 47 1.04% 22 0.73% 49 0.24% Czech Republic
7 36 0.80% 25 0.83% 43 0.21% Ukraine
8 34 0.75% 0 0.00% 23 0.12% Thailand
9 24 0.53% 14 0.46% 125 0.61% United Kingdom
10 23 0.51% 10 0.33% 18 0.09% France
11 18 0.40% 3 0.10% 9 0.04% Brazil
12 18 0.40% 1 0.03% 6 0.03% Canada
13 16 0.35% 8 0.26% 14 0.07% Germany
14 14 0.31% 3 0.10% 12 0.06% Turkey
15 12 0.27% 5 0.17% 9 0.04% Netherlands
16 10 0.22% 0 0.00% 5 0.03% Generic TLD (info)
17 8 0.18% 1 0.03% 6 0.03% Romania
18 6 0.13% 2 0.07% 4 0.02% Argentina
19 6 0.13% 3 0.10% 4 0.02% Poland
20 4 0.09% 0 0.00% 2 0.01% China
21 4 0.09% 2 0.07% 4 0.02% Finland
22 2 0.04% 0 0.00% 1 0.01% Non-Profit (org)
23 2 0.04% 1 0.03% 2 0.01% Hungary
24 2 0.04% 1 0.03% 1 0.01% Seychelles
25 1 0.02% 1 0.03% 2 0.01% India
26 1 0.02% 1 0.03% 0 0.00% Iran
27 1 0.02% 0 0.00% 1 0.00% Japan
28 1 0.02% 0 0.00% 1 0.00% Philippines
29 1 0.02% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20